2008 Mahurangi F1-4

Algies Bay

Final Results

P Class Optimists Starling Splash Techno

Overall

Sailed:4, Discards:0, To count:4, Entries:13, Scoring system:Appendix A
Rank Boat Class SailNo Skipper Gender School R1
   
R2
   
R3
   
R4
   
Total
P 416 John Roy M Kamo        
1st P 752 Andrew McKenzie M Sacred Heart College 1.0 2.0 1.0 1.0 5.0
2nd P 484 Erica Dawson F Albany Junior High School 3.0 1.0 2.0 2.0 8.0
3rd P 125 Liam Closey M Rangitoto College 4.0 4.0 4.0 3.0 15.0
4th P 31 Felicity Ellis F St Cuthberts College 2.0 3.0 3.0 14.0 OCS 22.0
5th P 16 Charlotte McElroy F St Cuthberts College 6.0 5.0 7.0 4.0 22.0
6th P 989 Amber Capon F Albany Junior High School 5.0 6.0 5.0 14.0 OCS 30.0
7th P 103 Robyn De Lange F Peachgrove Intermediate 8.0 9.0 8.0 5.0 30.0
8th P 101 Stacey Wright F Whangarei Girls High School 9.0 7.0 6.0 14.0 DNC 36.0
9th P 785 Jackson Yovich M Kamo Intermediate 7.0 8.0 10.0 14.0 DNC 39.0
10th P 105 Julia Francis F Kristin 10.0 10.0 9.0 14.0 OCS 43.0
11th P 66 Ben Topping M Whangarei Heads 14.0 DNS 14.0 DSQ 11.0 14.0 DNC 53.0
12th P 808 Andrew Caldwell-Smith M Whangarei Heads 14.0 DNS 14.0 DSQ 12.0 14.0 DNC 54.0
13th P 74 Fiona F Kamo Intermediate 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 56.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/