| Rank | Boat | Class | SailNo | Skipper | School | Gender | Year | R1 |
R2 |
R3 |
R4 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 4010 | Markus Somerville | Belmont Intermediate | male | 8 | 1.0 | 1.0 | 1.0 | 7.0 | 10.0 | |
| 2nd | Optimist | 4267 | Eliza Wilkinson | Diocesan | female | 8 | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 | |
| 3rd | Optimist | 4263 | Jack Simpson | Rosmini College | male | 9 | 4.0 | 6.0 | 2.0 | 3.0 | 15.0 | |
| 4th | Optimist | 4266 | Jarrod McDonald | Rangitoto College | male | 9 | 3.0 | 7.0 | 9.0 | 1.0 | 20.0 | |
| 5th | Optimist | 4247 | Charlotte Moss | Rangitoto College | female | 9 | 9.0 | 10.0 | 5.0 | 2.0 | 26.0 | |
| 6th | Optimist | 4265 | Liam McDonald | Rangitoto College | male | 9 | 12.0 | 5.0 | 3.0 | 6.0 | 26.0 | |
| 7th | Optimist | 4340 | Maddie Brogan | St Cuthberts | female | 9 | 8.0 | 8.0 | 6.0 | 12.0 | 34.0 | |
| 8th | Optimist | 3597 | Tim Adair | Belmont Intermediate | male | 8 | 6.0 | 13.0 | 13.0 | 11.0 | 43.0 | |
| 9th | Optimist | 4280 | Cameron Moss | Murrays Bay Int | male | 7 | 13.0 | 14.0 | 8.0 | 8.0 | 43.0 | |
| 10th | Optimist | 4300 | Max Hayman | Belmont Intermediate | male | 7 | 20.0 | 4.0 | 17.0 | 5.0 | 46.0 | |
| 11th | Optimist | 4232 | James Jennings | Murrays Bay Int | male | 7 | 10.0 | 17.0 | 12.0 | 9.0 | 48.0 | |
| 12th | Optimist | 4311 | Jeremy Mitchell | Albany Junior High | male | 7 | 18.0 | 3.0 | 19.0 | 10.0 | 50.0 | |
| 13th | Optimist | 4337 | Sam Wallis | Takapuna Normal Int | male | 8 | 11.0 | 16.0 | 14.0 | 14.0 | 55.0 | |
| 14th | Optimist | 4324 | Charlotte de L'Isle | Long Bay College | female | 9 | 19.0 | 15.0 | 11.0 | 13.0 | 58.0 | |
| 15th | Optimist | 3797 | Alan Turner | Rosmini College | male | 9 | 5.0 | 12.0 | 23.0 | 20.0 | 60.0 | |
| 16th | Optimist | 4217 | Neda Bawden | St Mary College | female | 9 | 7.0 | 18.0 | 21.0 | 15.0 | 61.0 | |
| 17th | Optimist | 4293 | Mingi So | Albany Junior High | male | 8 | 30.0 | 11.0 | 7.0 | 17.0 | 65.0 | |
| 18th | Optimist | 3995 | Harry Elworthy | Belmont Intermediate | male | 8 | 26.0 | 9.0 | 10.0 | 24.0 | 69.0 | |
| 19th | Optimist | 4273 | Joseph Buckley | Northcross Intermediate | male | 8 | 17.0 | 21.0 | 22.0 | 16.0 | 76.0 | |
| 20th | Optimist | 4321 | John Buchanan | Murrays Bay Int | male | 8 | 16.0 | 26.0 | 20.0 | 18.0 | 80.0 | |
| 21st | Optimist | 4095 | Sam Barnett | Belmont Intermediate | male | 8 | 23.0 | 25.0 | 15.0 | 21.0 | 84.0 | |
| 22nd | Optimist | 4363 | Tanya Peart | Pasadena Intermediate | female | 8 | 15.0 | 22.0 | 26.0 | 22.0 | 85.0 | |
| 23rd | Optimist | 3999 | Rory McCutcheon | Kristin | male | 7 | 14.0 | 35.0 | 18.0 | 19.0 | 86.0 | |
| 24th | Optimist | 4284 | Sam Hassall | Kristin | male | 8 | 22.0 | 20.0 | 16.0 | 28.0 | 86.0 | |
| 25th | Optimist | 4177 | Tristan Gill | Mahurangi College | male | 8 | 31.0 | 19.0 | 24.0 | 23.0 | 97.0 | |
| 26th | Optimist | 3509 | Charlie Fairs | Murrays Bay Int | male | 7 | 25.0 | 30.0 | 25.0 | 25.0 | 105.0 | |
| 27th | Optimist | 4224 | Cameron Hughes | Wentworth College | male | 7 | 21.0 | 27.0 | 28.0 | 30.0 | 106.0 | |
| 28th | Optimist | 4025 | Scott Macky | Takapuna Normal Int | male | 7 | 27.0 | 23.0 | 29.0 | 29.0 | 108.0 | |
| 29th | Optimist | 4002 | Sebastian Jones | Belmont Intermediate | male | 7 | 24.0 | 31.0 | 30.0 | 26.0 | 111.0 | |
| 30th | Optimist | 4345 | Henry Wouters | Kristin | male | 7 | 33.0 | 29.0 | 27.0 | 27.0 | 116.0 | |
| 31st | Optimist | 3913 | Ryan Tennent | Mission Heights Jnr College | male | 8 | 32.0 | 24.0 | 31.0 | 34.0 | 121.0 | |
| 32nd | Optimist | 3807 | Harrison Hill | Kristin | male | 7 | 28.0 | 32.0 | 34.0 | 32.0 | 126.0 | |
| 33rd | Optimist | 3862 | Connor Regan | Rosmini College | male | 7 | 38.0 | 28.0 | 36.0 | 33.0 | 135.0 | |
| 34th | Optimist | 4218 | Grace Cobb | Kristin | female | 7 | 34.0 | 37.0 | 33.0 | 31.0 | 135.0 | |
| 35th | Optimist | 3895 | Harley Peddie | Beachlands | male | 7 | 29.0 | 39.0 | 32.0 | 38.0 | 138.0 | |
| 36th | Optimist | 3844 | Morgan Sharp | Takapuna Normal Int | female | 8 | 37.0 | 33.0 | 35.0 | 37.0 | 142.0 | |
| 37th | Optimist | 3759 | Sean Wakelin | Mahurangi College | male | 7 | 39.0 | 38.0 | 37.0 | 35.0 | 149.0 | |
| 38th | Optimist | 4068 | Dan Finnemore | Belmont Intermediate | male | 7 | 36.0 | 36.0 | 42.0 OCS | 36.0 | 150.0 | |
| 39th | Optimist | 4134 | Jordan Mercer | Belmont Intermediate | male | 7 | 35.0 | 34.0 | 42.0 DNC | 42.0 DNC | 153.0 | |
| 40th | Optimist | 3516 | Hannah Shaw | Mahurangi College | female | 7 | 41.0 | 41.0 | 38.0 | 39.0 | 159.0 | |
| 41st | Optimist | 107 | Alex Hill | Mahurangi College | male | 7 | 40.0 | 40.0 | 39.0 | 40.0 | 159.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/