| Rank | Boat | Class | SailNo | Skipper | School | Gender | R1 |
R2 |
R3 |
R4 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | 1162 | Alice Noyer | Mahurangi College | female | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | |
| 2nd | Starling | 1301 | Elise Beavis | Kristin | female | 2.0 | 2.0 | 1.0 | 7.0 | 12.0 | |
| 3rd | Starling | 1114 | Romano Chung | Pinehurst School | male | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | |
| 4th | Starling | 2103 | Will Cobb | Kristin | male | 7.0 | 4.0 | 3.0 | 1.0 | 15.0 | |
| 5th | Starling | 1240 | Taylor Wickman | Pinehurst School | female | 4.0 | 8.0 | 7.0 | 6.0 | 25.0 | |
| 6th | Starling | 2012 | George Novis | Kings College | male | 8.0 | 5.0 | 9.0 | 4.0 | 26.0 | |
| 7th | Starling | 1157 | Taylor Mitchell | Albany Junior High | male | 5.0 | 6.0 | 6.0 | 9.0 | 26.0 | |
| 8th | Starling | 1115 | Tom Blincoe | Long Bay College | male | 10.0 | 7.0 | 5.0 | 5.0 | 27.0 | |
| 9th | Starling | 2011 | Lauren Eady | Diocesan | female | 6.0 | 10.0 | 8.0 | 8.0 | 32.0 | |
| 10th | Starling | 2028 | Arkady Edmunds | Tamaki College | male | 9.0 | 9.0 | 10.0 | 10.0 | 38.0 | |
| 11th | Starling | 1017 | Zachary Pickles | Correspondence School | male | 12.0 | 11.0 | 12.0 | 11.0 | 46.0 | |
| 12th | Starling | 1169 | Allister Burrell | Rosmini College | male | 11.0 | 12.0 | 11.0 | 12.0 | 46.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/