Mahurangi F1 - 4 Regatta 2007

SYC at Algies Bay

Race 1 and 2 and 3

Contents

4.7 Fleet

Sailed:3, Discards:0, To count:3, Entries:2, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew School R1 R2 R3 R4 Total Nett
1st 4.7 6 Robert Pascoe   Wentworth College 1.0 3.0 OCS 1.0   5.0 5.0
2nd 4.7 4 Jono Robinson   Wentworth 3.0 DNF 3.0 OCS 2.0   8.0 8.0

Optimist Fleet

Sailed:3, Discards:0, To count:3, Entries:40, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew School R1 R2 R3 R4 Total Nett
1st Optimist 4220 Andrew Mackenzie   Sacred Heart College 1.0 2.0 1.0   4.0 4.0
2nd Optimist 4177 James Parsons   Pinehurst 5.0 1.0 4.0   10.0 10.0
3rd Optimist 4098 Erica Dawson   Albany Junior High School 2.0 6.0 9.0   17.0 17.0
4th Optimist 4256 Verity Judge   Rangitoto 6.0 13.0 2.0   21.0 21.0
5th Optimist 4242 Sam Schofield   North Cross Intermediate 10.0 4.0 7.0   21.0 21.0
6th Optimist 3962 Yuri Cowan   Takapuna Normal Intermediate 11.0 3.0 10.0   24.0 24.0
7th Optimist 4259 Romano Chung   Pinehurst 21.0 5.0 3.0   29.0 29.0
8th Optimist 4167 Amber Capan   Albany Junior High 12.0 11.0 6.0   29.0 29.0
9th Optimist 3987 Jessica Helm   Rangitoto 9.0 12.0 8.0   29.0 29.0
10th Optimist 3759 Alice Noyer   Mahurangi 3.0 10.0 18.0   31.0 31.0
11th Optimist 3988 Tomer Simhony   Murrays Bay Intermediate 8.0 8.0 15.0   31.0 31.0
12th Optimist 4224 Matthew Hughes   Wentworth College 4.0 26.0 11.0   41.0 41.0
13th Optimist 3742 Daniel Tait   Albany Junior High School 7.0 20.0 17.0   44.0 44.0
14th Optimist 4158 Elise Beavis   Kristin 15.0 9.0 20.0   44.0 44.0
15th Optimist 4274 Mahia Pepper   Appletree 16.0 7.0 25.0   48.0 48.0
16th Optimist 4247 Charlotte Moss   Murrays Bay Intermediate 22.0 16.0 14.0   52.0 52.0
17th Optimist 4017 Michelle Tait   Howick Intermediate 14.0 27.0 12.0   53.0 53.0
18th Optimist 4211 Tane Leilua   Glen Eden Intermediate 41.0 DNC 14.0 5.0   60.0 60.0
19th Optimist 4174 Jordan Retter   Northcross 18.0 29.0 13.0   60.0 60.0
20th Optimist 4266 Jarrod Mcdonald   Albany Junior High School 13.0 25.0 22.0   60.0 60.0
21st Optimist 4221 Evangeline Masters   Glendowie 19.0 18.0 28.0   65.0 65.0
22nd Optimist 4176 Thomas Blincoe   Northcross 23.0 19.0 23.0   65.0 65.0
23rd Optimist 4168 Ellie Copeland   St Cuthberts College 24.0 21.0 21.0   66.0 66.0
24th Optimist 4203 Luke French   Kingsway 29.0 22.0 16.0   67.0 67.0
25th Optimist 3882 Alex Burrow   Murray Bays Intermediate 17.0 24.0 26.0   67.0 67.0
26th Optimist 4232 Hamish Dunning Beck   Belmont Intermediate 25.0 15.0 31.0   71.0 71.0
27th Optimist 3590 Aaron Gibb-Pearson   Belmont Intermediate 20.0 28.0 24.0   72.0 72.0
28th Optimist 3797 Alan Turner   Stelle Maris 32.0 17.0 27.0   76.0 76.0
29th Optimist 4260 Ashton Wilson   Wentworth College 26.0 23.0 29.0   78.0 78.0
30th Optimist 3571 Charlotte del'Isle   Northcross 33.0 32.0 19.0   84.0 84.0
31st Optimist 4016 Liam Coleman   Belmont Intermediate 27.0 30.0 33.0   90.0 90.0
32nd Optimist 3958 Olina Maidment   Diocesan School 28.0 31.0 34.0   93.0 93.0
33rd Optimist 3678 Aidan Knight   Murrays Bay Intermediate 30.0 35.0 30.0   95.0 95.0
34th Optimist 4310 Taylor Mitchell   Albany Junior High School 34.0 36.0 32.0   102.0 102.0
35th Optimist 2KIS Hayden Wright   Kamo Intermediate 31.0 34.0 41.0 DNC   106.0 106.0
36th Optimist 4159 Taylor Wickman   Pinehurst 41.0 DNF 33.0 35.0   109.0 109.0
37th Optimist 2 Joseph Wright   Kings College 41.0 DNF 37.0 36.0   114.0 114.0
38th Optimist 4265 Liam McDonald   Albany Junior High School 35.0 41.0 DNC 41.0 DNC   117.0 117.0
39th Optimist 1KIS Henry White   Kamo Intermediate 41.0 DNF 38.0 41.0 DNF   120.0 120.0
40th Optimist 3KIS Liam Eady   Kamo Intermediate 41.0 DNF 41.0 DNF 41.0 DNF   123.0 123.0

P Class Fleet

Sailed:3, Discards:0, To count:3, Entries:6, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew School R1 R2 R3 R4 Total Nett
1st P Class 79 James Little   Auckland Grammar 1.0 1.0 2.0   4.0 4.0
2nd P Class 31 Felicity Ellis   St Cuthberts School 2.0 2.0 1.0   5.0 5.0
3rd P Class 101 Stacey Wright   Whangerei Boys High School 3.0 4.0 3.0   10.0 10.0
4th P Class P120 George E Goudie   Diocesan 4.0 3.0 4.0   11.0 11.0
5th P Class 331 Gene Gray   Kamo Intermediate 7.0 DNF 6.0 5.0   18.0 18.0
6th P Class 261 Jonathon Croucher   Kamo Intermediate 7.0 DNF 5.0 6.0   18.0 18.0

Splash Fleet

Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew School R1 R2 R3 R4 Total Nett
1st Splash NZL2456 Michael Cate   Whangerei Boys 1.0 2.0 2.0   5.0 5.0
2nd Splash 1418 Melissa gibb   Long Bay 2.0 3.0 1.0   6.0 6.0
3rd Splash 1852 Sam Reeves   Kings College 3.0 1.0 4.0   8.0 8.0
4th Splash 1845 Hamish Powrie   Auckland Grammar 5.0 DNF 5.0 OCS 3.0   13.0 13.0

Starling Fleet

Sailed:3, Discards:0, To count:3, Entries:22, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew School R1 R2 R3 R4 Total Nett
1st Starling 1301 Marcus Hansen   Whangarei Boys 2.0 2.0 3.0   7.0 7.0
2nd Starling 375 Brad Moss   Longbay College 7.0 6.0 2.0   15.0 15.0
3rd Starling 1260 Thomas Rutter   Westlake Boys 4.0 8.0 9.0   21.0 21.0
4th Starling 1174 Hamish Chadderton   St Kentigern 8.0 7.0 6.0   21.0 21.0
5th Starling 1256 Josh Salthouse   Kingsway 13.0 4.0 5.0   22.0 22.0
6th Starling 1287 Ashleigh Lamberg   St Cuthberts 5.0 11.0 7.0   23.0 23.0
7th Starling 1282 Sam McKenzie   Sacred Heart 23.0 DNF 2.0 1.0   26.0 26.0
8th Starling 1203 Alex Dyatt   Rangitoto College 5.0 12.0 11.0   28.0 28.0
9th Starling 1136 Chris Steele   Westlake Boys 3.0 23.0 OCS 4.0   30.0 30.0
10th Starling 1303 Ollie Andrew   Murrays Bay Int 12.0 10.0 8.0   30.0 30.0
11th Starling 1184 James Rountree   St Kentigern 9.0 1.0 23.0 OCS   33.0 33.0
12th Starling 1033 Scott Barnes   Westlake Boys High School 1.0 9.0 23.0 OCS   33.0 33.0
13th Starling 2029 Heather Bridgman   Diocesan School 10.0 16.0 12.0   38.0 38.0
14th Starling 919 Eroni Leilua   Lynfield College 23.0 DNC 5.0 13.0   41.0 41.0
15th Starling 1180 Hannah Osbourne   Long Bay College 23.0 DNF 13.0 10.0   46.0 46.0
16th Starling 914 Stuart Turner   Long Bay 11.0 23.0 DNF 16.0   50.0 50.0
17th Starling 844 Thalia Green   Long Bay College 23.0 DNF 14.0 14.0   51.0 51.0
18th Starling 2052 Chloe James   Diocesan 14.0 19.0 18.0   51.0 51.0
19th Starling 2022 Georgia Farmer   Diocesan 23.0 DNF 18.0 15.0   56.0 56.0
20th Starling 1123 Shannen Mills   Mahurangi college 23.0 DNF 15.0 19.0   57.0 57.0
21st Starling 618 Sam Jones   Mahurangi 23.0 DNF 17.0 17.0   57.0 57.0
22nd Starling 2044 Electra Sinclair   Diocesan 23.0 DNF 23.0 DNC 23.0 DNC   69.0 69.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OCS On course side at start or broke rule 30.1


http://www.sandspit.org.nz/

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/